Graduates

Official Graduate Count: 172
Official Listed Count: 110

# Date Graduate PIN %
1 15/09/2000 TAC/FA Striker/CS-3/SSSD Sovereign 420 100
2 17/09/2000 FM/MAJ Jeffery Domm/Hey 2-3/Wing III/SSSD Sovereign 435 80
3 18/09/2000 FL/MAJ E. Tarkin/Avenger 2-1/ISD Intrepid 1058 72
4 27/09/2000 FL-TCS/LCM Cray Mikalen/Beth 2-1/Wing III/SSSD Sovereign 3243 83
5 13/10/2000 FL/LCM RogueWing/Ghost 2-1/Wing XI/ISD Immortal 4050 87
6 14/10/2000 FM/LCM Gord Darkonian/Ranger 3-2/Wing XI/ISD Immortal 4114 100
7 19/11/2000 LCM Gidda/Ranger 1-2/Wing XI/ISD Immortal 3978 100
8 19/05/2001 COM/RA Dras Hempor/ISD Immortal 1846 96
9 19/05/2001 CMDR/CPT Locke/Tempest/Wing X/ISD Challenge 4541 80
10 20/05/2001 FM/MAJ TopDawg/Tornado 1-4/Wing X/ISD Challenge 407 80
11 20/05/2001 FL/LCM Kalklash Fendar/Zeta 3-1/Wing VI/SSSD Sovereign 6327 87
12 01/06/2001 FL/LCM Steele Brightsaber/Flayer 2-1/Wing XIX/SSD Avenger 6313 83
13 06/06/2001 FM/LT Murkrow Defender/Sadhe 2-3/Wing V/SSSD Sovereign 6589 80
14 25/06/2001 TRN/CT TK-7088/Delta Company/PLT Daedalus 7088 91
15 28/06/2001 FM/FLT Stadifer Cross/Razor 1-3/Wing II/MC-90 Renegade/IW/EH IW 88
16 29/06/2001 GMB/FLT Kaol Halycon/GSP Solaris/G6/ED2/SD/IW/EH IW 82
17 08/07/2001 FL-TCC:XWA/CM Kyle Katarn/Avenger 2-1/VSD Aggressor 5141 86
18 11/07/2001 TRN/CT Ace Hobbes/Delta Company/PLT Daedalus 7279 83
19 11/07/2001 RSV/LCM Marc Kendoran/M/FRG Phoenix/Reserves 3914 91
20 13/07/2001 FM/LCM Jack Stone/Sin 1-2/Wing II/SSSD Sovereign 6174 89
21 31/07/2001 FL/CM Josh Popelka/Hey 2-1/Wing III/SSSD Sovereign 5491 95
22 04/08/2001 COM/VA Ender mBind/ISD Vanguard 2883 100
23 05/08/2001 FM-TCC:TIE/LC Marcin Szydlowski/Crusader 3-2/Wing XIII/ISD Grey Wolf 3203 80
24 08/08/2001 CMDR/CM Powerslave/Shin/Wing VI/SSSD Sovereign 6185 93
25 12/08/2001 CMDR/MAJ Fenn Logan/Hunter/Wing XVIII/SSD Avenger 3771 82
26 12/08/2001 CMDR/CM Ekim Yellek/Scorpion/Wing XV/ISD Vanguard 6780 84
27 14/08/2001 FM/LCM Tvan'Oris/Hey 2-4/Wing III/SSSD Sovereign 4590 80
28 14/08/2001 FM/LT Brucmack/Odin 1-2/Wing XIII/ISD Grey Wolf 3099 100
29 15/08/2001 FM/LT Stvg/Chaos 3-2/Wing XIX/SSD Avenger 7120 85
30 16/08/2001 RO-MAG/FA Keiran Idanian/CS-12/SSSD Sovereign 1980 73
31 19/08/2001 FM/COL Samuel Shadd III/Koph 3-2/Wing VI/SSSD Sovereign 1920 98
32 20/08/2001 FM/LCM Master/Tempest 3-3/Wing X/ISD Challenge 6252 89
33 28/08/2001 CMDR/COL SureFire/Test/VSD Stalwart 228 100
34 28/08/2001 CMDR/CPT Brad Tack/Nun/Wing V/SSSD Sovereign 5131 79
35 02/09/2001 FL/LCM Johann Glorick/Echo 3-1/Wing XV/ISD Vanguard 6856 94
36 03/09/2001 FL/LT Sir Ace/Zeta 3-1/Wing VI/SSSD Sovereign 7642 94
37 03/09/2001 FM/LT Chrusos Ichthys/Crusader 3-4/Wing XIII/ISD Grey Wolf 3382 99
38 04/09/2001 FM-TCT/CM Spearhawk/Phantom 3-4/Wing XI/ISD Immortal 2803 92
39 10/09/2001 RSV/VA Troutrooper/M/FRG Phoenix/Reserves 3610 85
40 20/09/2001 FM/LT Dirk Fireslinger/Hey 3-3/Wing III/SSSD Sovereign 7591 100
41 20/09/2001 FL/LT Kitten-claw/Yod 2-1/Wing IV/SSSD Sovereign 7683 100
42 26/09/2001 CMDR/MAJ Darksaber/Falcon/Wing XI/ISD Immortal 4818 88
43 28/09/2001 WC/LC Reaper/Wing IV/SSSD Sovereign 752 96
44 30/09/2001 FM/LT Drosha Krablaad/Flayer 2-3/Wing XIX/SSD Avenger 6437 74
45 08/10/2001 FL/LCM Gyssler/Delta 2-1/Wing I/SSSD Sovereign 345 100
46 09/10/2001 FM/LT Erryc Lasitter/Mantis 3-2/Wing XV/ISD Vanguard 7854 92
47 10/10/2001 FL/LCM Arcanian Stirner/Aleth 2-1/Wing III/SSSD Sovereign 6291 99
48 12/10/2001 CMDR/CM Nakata/Demon/Wing XI/ISD Immortal 7067 94
49 15/10/2001 FM/LT Kurt Williams/Falcon 1-4/Wing XI/ISD Immortal 7649 100
50 17/10/2001 FL/CPT Blair Vallyn/Scorpion 2-1/Wing XV/ISD Vanguard 6537 100
51 30/10/2001 FM/LT Alhana Creed/Raptor 2-3/Wing XX/ISD Subjugator 7056 100
52 20/11/2001 FL/LCM Dave Darklighter/Mu 3-1/Wing VIII/ISD Colossus 6974 98
53 20/11/2001 CMDR-AMB-TCS/CM Keldorn/Talon/Wing XX/ISD Subjugator 5080 75
54 24/11/2001 FL/LCM Eriond Kath'Razzit/Gimel 3-1/Wing III/SSSD Sovereign 7083 98
55 26/11/2001 FL/CM Ray Lazzak/Mantis 3-1/Wing XV/ISD Vanguard 4427 98
56 30/11/2001 FM/LT Trowa/Eta 2-3/Wing VIII/ISD Colossus 6924 72
57 30/11/2001 COM-IOA/RA Bevel Leeson/ISD Vanguard 6071 94
58 04/12/2001 FM/LT Gruckn Rahn/Vortex 1-3/Wing XIII/ISD Grey Wolf 7876 96
59 04/01/2002 FM/LT Kaan/Slayer 1-3/Wing XIX/SSD Avenger 8307 100
60 04/01/2002 FL/LCM Phoenix Man/Raptor 2-1/Wing XX/ISD Subjugator 7416 100
61 10/01/2002 FL/LCM Maiko Spince/Valkyrie 3-1/Wing XIII/ISD Grey Wolf 7114 70
62 10/01/2002 FL/CM VinDoros/Ranger 3-1/Wing XI/ISD Immortal 6338 97
63 10/01/2002 FM/LT Iron Mark/Ghost 3-3/Wing XI/ISD Immortal 8081 73
64 13/01/2002 FL/LCM Dujhod/Inferno 2-1/Wing X/ISD Challenge 7443 94
65 20/01/2002 FM-TCS/COL Arso Slyth/Nu 3-3/Wing VIII/ISD Colossus 1631 96
66 20/01/2002 FM/SL Allco/Ghost 3-4/Wing XI/ISD Immortal 8446 96
67 03/02/2002 CMDR/LC Andrzej Mezynski/Alpha/Wing I/SSSD Sovereign 261 78
68 03/02/2002 FL/LCM Freedon Nad/Trapper 2-1/Wing XIX/SSD Avenger 6320 100
69 03/02/2002 FL/CM Esail Reev/Black 2-1/Wing II/MC-90 Fear/IW/EH IW 100
70 03/02/2002 FL/LT Bobxavi/Demon 2-1/Wing XI/ISD Immortal 7993 76
71 03/02/2002 CMDR/LC Wil Striker/Asp/Wing XIV/ISD Intrepid 4370 91
72 04/02/2002 FM/COL Torres/Lamed 3-2/Wing IV/SSSD Sovereign 419 71
73 06/02/2002 FM/LCM Dark Viper/Typhoon 1-2/Wing X/ISD Challenge 6211 98
74 28/02/2002 FM/LT Ace/Python 3-2/Wing XV/ISD Vanguard 8292 72
75 03/03/2002 FM/CPT Dagger/Cobra 2-2/Wing XIV/ISD Intrepid 1065 98
76 07/03/2002 RSV/LCM Talon Zetar/M/FRG Phoenix/Reserves 2221 95
77 07/03/2002 CMDR/CM Kaneda Pellail/Tempest/Wing X/ISD Challenge 543 86
78 07/03/2002 FM/SL Stavros/Wasp 3-3/Wing XV/ISD Vanguard 8668 97
79 11/03/2002 FM/LCM Jari/Phantom 1-2/Wing XI/ISD Immortal 6396 98
80 19/03/2002 FM/LT Nic-Vl/Falcon 2-4/Wing XI/ISD Immortal 8708 100
81 23/03/2002 RSV/LC Death/M/FRG Phoenix/Reserves 1045 91
82 27/03/2002 CMDR/CM Brian/Ghost/Wing XI/ISD Immortal 6764 94
83 27/03/2002 FL/LT Zexiphir Van Taelyan/Ranger 2-1/Wing XI/ISD Immortal 8582 93
84 27/03/2002 PREX/VA Dark Angel/VSD Warhammer 6104 90
85 01/04/2002 FM-XOA-IOA/CM Alex Foley/Ranger 1-2/Wing XI/ISD Immortal 4612 96
86 02/04/2002 FM-LOA/COL Ian Jackson/Avenger 1-4/VSD Aggressor 5727 78
87 07/04/2002 RSV/LC Linkan/M/FRG Phoenix/Reserves 3832 100
88 07/04/2002 FL-TCS/COL Darth Vader/Omega 3-1/SSSD Sovereign 718 100
89 20/08/2004 FL/LT Cauldron Hawke/Onslaught 2-1/Wing XX/ISD Subjugator 11268 99
90 18/08/2004 CMDR/LC Mosh/Hammer/Wing IX/ISD Relentless 6372 99
91 15/03/2005 CMDR-TCS/CPT Tolbr/Wampa/Wing XVI/ISD Predator 10873 84
92 24/03/2005 CMDR/MAJ Aurelius Erasmus/Wraith/Wing XVIII/SSD Avenger 10664 100
93 26/03/2005 FM/COL TK-7764/Chaos 3-2/Wing XIX/SSD Avenger 7764 80
94 06/04/2005 FM/LT Yahwea Saduno/Hammer 1-2/Wing IX/ISD Relentless 11719 82
95 29/04/2005 TAC-PROF/AD Frodo March/CS-3/SSSD Sovereign 5956 100
96 01/09/2005 WC/COL Malidir/Wing XI/ISD Immortal 11231 97
97 10/09/2005 CMDR/CM Fahrer/Shield/Wing IX/ISD Relentless 11613 91
98 09/12/2005 FL/LT Prinz von Hoffman/Odin 3-1/Wing XIII/ISD Grey Wolf 12126 88
99 12/08/2007 FM-PROF/COL Zystem Fryar/Praetorian 1-2/DGN Lichtor V 255 94
100 12/08/2007 CMDR-PROF/CPT Dempsey/Inferno/Wing X/ISD Challenge 12519 91
101 12/08/2007 FL/LCM Thaas Pobyn/Viper 3-1/Wing XIX/ISD Subjugator 12553 100
102 18/09/2007 FM/LT Iblis Ginjo/Krayt 3-2/Wing XIX/ISD Subjugator 12572 86
103 08/12/2007 FL/LCM Vertigo/Cyclone 2-1/Wing X/ISD Challenge 12598 100
104 31/12/2007 RSV-PROF/RA Jedi Eclipse/M/FRG Phoenix/Reserves 8171 88
105 24/03/2008 CMDR-COOA-IOA-PROF/CM Silwar Naiilo/Slayer/Wing XIX/ISD Subjugator 12630 91
106 31/03/2008 TAC-PROF/AD Anahorn Dempsey/CS-3/SSSD Sovereign 12519 100
107 31/03/2008 COM-COMMA-PROF-FOA/VA Jarek La'an/ISD Subjugator 10540 94
108 31/03/2008 FM-TCS/MAJ Mark Schueler/Omega 3-3/SSSD Sovereign 4182 80
109 29/05/2008 FM/CPT Flelm/Blue 2-3/Wing XXI/MC80B Redemption 353 94
110 14/06/2008 FM/LT JMRabid/Cyclone 2-2/Wing X/ISD Challenge 12683 94

"Only the educated are free." -Epictetus